<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: France&#8217;s Geoportail Deemed a Success</title>
	<atom:link href="http://www.roobaroo.net/2006/06/26/frances-geoportail-deemed-a-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roobaroo.net/2006/06/26/frances-geoportail-deemed-a-success/</link>
	<description>Solutions and Resources for Present and Future Technology</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.roobaroo.net/2006/06/26/frances-geoportail-deemed-a-success/comment-page-1/#comment-163</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 20 Aug 2006 01:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://roobaroo.net/2006/06/26/frances-geoportail-deemed-a-success/#comment-163</guid>
		<description>&quot;They&quot; don&#039;t claim it is the answer to GE. With the variable transparency of different map types and images, in some ways it is far superior to GE. If you live in France or want maps or images of France, then using Geoportail is far more useful.</description>
		<content:encoded><![CDATA[<p>&#8220;They&#8221; don&#8217;t claim it is the answer to GE. With the variable transparency of different map types and images, in some ways it is far superior to GE. If you live in France or want maps or images of France, then using Geoportail is far more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techguy</title>
		<link>http://www.roobaroo.net/2006/06/26/frances-geoportail-deemed-a-success/comment-page-1/#comment-162</link>
		<dc:creator>Techguy</dc:creator>
		<pubDate>Mon, 26 Jun 2006 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://roobaroo.net/2006/06/26/frances-geoportail-deemed-a-success/#comment-162</guid>
		<description>That is funny! How can they claim this is an answer to Google Earth? I mean Geoportail only covers the France region.  In other words, this program is useless to the 99% of the word.

French people are funny.</description>
		<content:encoded><![CDATA[<p>That is funny! How can they claim this is an answer to Google Earth? I mean Geoportail only covers the France region.  In other words, this program is useless to the 99% of the word.</p>
<p>French people are funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konami</title>
		<link>http://www.roobaroo.net/2006/06/26/frances-geoportail-deemed-a-success/comment-page-1/#comment-161</link>
		<dc:creator>Konami</dc:creator>
		<pubDate>Mon, 26 Jun 2006 13:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://roobaroo.net/2006/06/26/frances-geoportail-deemed-a-success/#comment-161</guid>
		<description>Oh dear...
 	Merde!</description>
		<content:encoded><![CDATA[<p>Oh dear&#8230;<br />
 	Merde!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

